Week no. 41, 2024
Field | Monday 7 Oct | Tuesday 8 Oct | Wednesday 9 Oct | Thursday 10 Oct | Friday 11 Oct | Saturday 12 Oct | Sunday 13 Oct |
---|---|---|---|---|---|---|---|
Active fields (in use) | |||||||
Við Løkin Við Løkin Facility: outdoor Address: Mýravegur | |||||||
½ Vøllurin við Løkin B síðan ½ Vøllurin við Løkin B síðan Facility: outdoor Address: Mýravegur | |||||||
½ Vøllurin við Løkin A síðan ½ Vøllurin við Løkin A síðan Facility: outdoor Address: Mýravegur | |||||||
1/4 vøllur við Løkin nr 1 A 1/4 vøllur við Løkin nr 1 A Facility: outdoor Address: Mýravegur | 15:30-16:45 Field: Part Dr NSÍ U15 | 15:30-16:45 Field: Part Dr NSÍ U15 | 13:50-15:05 Dr NSÍ U15 | ||||
1/4 vøllur við Løkin nr 2 A 1/4 vøllur við Løkin nr 2 A Facility: outdoor Address: Mýravegur | 15:30-16:30 Ge NSÍ U 1.. Team name: Ge NSÍ U 13 a | 16:30-17:45 Dr NSÍ U11 a | 16:00-17:15 Dr NSÍ U13 a | ||||
1/4 vøllur við Løkin nr 1 B 1/4 vøllur við Løkin nr 1 B Facility: outdoor Address: Mýravegur | 16:30-17:45 Dr NSÍ U11 a | 15:45-16:45 Ge NSÍ U 11a | 15:30-16:30 Ge NSÍ U 1.. Team name: Ge NSÍ U 13 a 16:30-17:45 Dr NSÍ U11 a | 15:45-16:45 Ge NSÍ U 11a | |||
1/4 vøllur við Løkin nr 2 B 1/4 vøllur við Løkin nr 2 B Facility: outdoor Address: Mýravegur | 15:45-17:00 Dr NSÍ U13 a 17:00-17:45 U4 - forel.. Team name: U4 - foreldur og børn | 15:45-17:00 Dr NSÍ U13 a | 15:30-16:30 Ge NSÍ U 1.. Team name: Ge NSÍ U 13 a | ||||
1/8 vøllur Við Løkin nr 1 A 1/8 vøllur Við Løkin nr 1 A Facility: outdoor Address: Mýravegur | 16:45-17:45 Dr NSÍ U 7 a | 17:00-17:45 Dr NSÍ U 6 | 16:45-17:30 Ge NSÍ U 6 | 16:45-17:45 Dr NSÍ U 9 a | |||
1/8 vøllur Við Løkin nr 2 A 1/8 vøllur Við Løkin nr 2 A Facility: outdoor Address: Mýravegur | 16:45-17:45 Ge NSÍ U 7 a | ||||||
1/8 vøllur við Løkin nr 3 A 1/8 vøllur við Løkin nr 3 A Facility: outdoor Address: Mýravegur | 16:30-17:30 Dr NSÍ U 8 a | 16:30-17:30 Dr NSÍ U 8 a | 16:45-17:45 Ge NSÍ U 9a | ||||
1/8 vøllur við Løkin nr 4 A 1/8 vøllur við Løkin nr 4 A Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 1 B 1/8 vøllur Við Løkin nr 1 B Facility: outdoor Address: Mýravegur | 16:45-17:45 Ge NSÍ U 9a | 16:45-17:45 Ge NSÍ U 7 a | |||||
1/8 vøllur Við Løkin nr 2 B 1/8 vøllur Við Løkin nr 2 B Facility: outdoor Address: Mýravegur | 16:45-17:45 Dr NSÍ U 7 a | ||||||
1/8 vøllur Við Løkin nr 3 B 1/8 vøllur Við Løkin nr 3 B Facility: outdoor Address: Mýravegur | 16:45-17:45 Dr NSÍ U 9 a | ||||||
1/8 vøllur Við Løkin nr 4 B 1/8 vøllur Við Løkin nr 4 B Facility: outdoor Address: Mýravegur | |||||||
Ítróttarhøllin/Bylgjan Ítróttarhøllin/Bylgjan Facility: indoor Address: Mýravegur | |||||||
Glyvra plen Glyvra plen Facility: outdoor Address: Dalavegur | |||||||
Sjálvrenning Sjálvrenning Facility: outdoor Address: . | |||||||
Another field Another field Facility: not known | Opponent: Víkingur b Place: Víkingur Sarpugerði |
Colour legend
Black text: | The field is allocated to the specified team at specified time. |
Red text: | A match is defined for the specified team at specified time. |
Green text: | Content is prepared for the training session. |
Red background: | There is an overlap of two activities during the same time period. |
Yellow background: | An activity is inserted without applying allocated field and time. |