Week no. 29, 2025
Field | Monday 14 Jul | Tuesday 15 Jul | Wednesday 16 Jul | Thursday 17 Jul | Friday 18 Jul | Saturday 19 Jul | Sunday 20 Jul |
---|---|---|---|---|---|---|---|
Active fields (in use) | |||||||
Við Løkin Við Løkin Facility: outdoor Address: Mýravegur | |||||||
½ Vøllurin við Løkin B síðan ½ Vøllurin við Løkin B síðan Facility: outdoor Address: Mýravegur | |||||||
½ Vøllurin við Løkin A síðan ½ Vøllurin við Løkin A síðan Facility: outdoor Address: Mýravegur | |||||||
1/4 vøllur við Løkin nr 1 A 1/4 vøllur við Løkin nr 1 A Facility: outdoor Address: Mýravegur | |||||||
1/4 vøllur við Løkin nr 2 A 1/4 vøllur við Løkin nr 2 A Facility: outdoor Address: Mýravegur | |||||||
1/4 vøllur við Løkin nr 1 B 1/4 vøllur við Løkin nr 1 B Facility: outdoor Address: Mýravegur | |||||||
1/4 vøllur við Løkin nr 2 B 1/4 vøllur við Løkin nr 2 B Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 1 A 1/8 vøllur Við Løkin nr 1 A Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 2 A 1/8 vøllur Við Løkin nr 2 A Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur við Løkin nr 3 A 1/8 vøllur við Løkin nr 3 A Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur við Løkin nr 4 A 1/8 vøllur við Løkin nr 4 A Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 1 B 1/8 vøllur Við Løkin nr 1 B Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 2 B 1/8 vøllur Við Løkin nr 2 B Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 3 B 1/8 vøllur Við Løkin nr 3 B Facility: outdoor Address: Mýravegur | |||||||
1/8 vøllur Við Løkin nr 4 B 1/8 vøllur Við Løkin nr 4 B Facility: outdoor Address: Mýravegur | |||||||
Ítróttarhøllin/Bylgjan Ítróttarhøllin/Bylgjan Facility: indoor Address: Mýravegur | |||||||
Glyvra plen Glyvra plen Facility: outdoor Address: Dalavegur | |||||||
Sjálvrenning Sjálvrenning Facility: outdoor Address: . | |||||||
Another field Another field Facility: not known |
Colour legend
Black text: | The field is allocated to the specified team at specified time. |
Red text: | A match is defined for the specified team at specified time. |
Green text: | Content is prepared for the training session. |
Red background: | There is an overlap of two activities during the same time period. |
Yellow background: | An activity is inserted without applying allocated field and time. |